STANDARD ACCESSORIES:
1)XHS716: 3-axis linear guide-way;
XH716: 3-axis block guideway
2)FANUC oi mate-MC CNC system
3)High precision and speed spindle unit (8000rpm)
4)Umbrella type ATC with 16 tools
5)Floating tools clamping system
6)Separated type electronic handwheel
7)Standard exterior RS232 interface
8)Designing with oil and water separated
9)Interval auto-lubrication
10)Full splash guard
OPTIONAL ACCESSORIES:
1)the 4th-axis /5th-axs
2)Siemens 802DSL, GREAT-150IM-II CNC SYSTEM
3)Rotary disk type ATC with 24 tools
4)Spiral chip removal device
5)Forceful cutting washing system
6)Oil cooling spindle.
1)XHS716: 3-axis linear guide-way;
XH716: 3-axis block guideway
2)FANUC oi mate-MC CNC system
3)High precision and speed spindle unit (8000rpm)
4)Umbrella type ATC with 16 tools
5)Floating tools clamping system
6)Separated type electronic handwheel
7)Standard exterior RS232 interface
8)Designing with oil and water separated
9)Interval auto-lubrication
10)Full splash guard
OPTIONAL ACCESSORIES:
1)the 4th-axis /5th-axs
2)Siemens 802DSL, GREAT-150IM-II CNC SYSTEM
3)Rotary disk type ATC with 24 tools
4)Spiral chip removal device
5)Forceful cutting washing system
6)Oil cooling spindle.
SPECIFICATION | UNIT | XH716B | XHS716B | XK716B |
X-axis travel | mm | 1000 | 1100 | 1000 |
Y- axis travel | mm | 600 | 650 | 600 |
Z- axis travel | mm | 700 | 700 | 700 |
Spindle nose to table | mm | 140-840 | 140-840 | 140-840 |
Spindle center to column guide-way face | mm | 650 | 650 | 650 |
High speed feeding of X, Y, axis | mm/min | 15000 | 24000 | 15000 |
High speed feeding of Z axis | mm/min | 12000 | 18000 | 12000 |
Feeding speed | mm/min | 1-5000 | 1-5000 | 1-5000 |
Size of work table | mm | 600× 1300 | 600× 1300 | 600× 1300 |
Max. loading capacity of rotary table | kg | 800 | 750 | 800 |
T-slot NO. /width /distance of rotary table | 5× 18× 100 | 5× 18× 100 | 5× 18× 100 | |
Tool magazine | pc | 16 | 16 | |
Spindle max. speed | r/min | 8000 | 8000 | 8000 |
Main motor rated power | kw | 7.5/11 | 7.5/11 | 7.5/11 |
Spindle nose taper | BT40 | BT40 | BT40 | |
Max. diameter of tools | mm | 80 | 80 | |
Max. length of tools | mm | 300 | 300 | |
Max. weight of tools | kg | 7 | 7 | |
Positioning accuracy | mm | 0.016/0.012/0.012 | 0.016/0.012/0.012 | 0.016/0.012/0.012 |
Repeatability accuracy | mm | 0.01/0.008/0.008 | 0.01/0.008/0.008 | 0.01/0.008/0.008 |
Pneumatic press | mpa | 0.6 | 0.6 | 0.6 |
N. W | kg | 6600 | 6600 | 6300 |
Overall dimension | mm | 3200× 2480× 2960 | 3200× 2480× 2960 | 3200× 2480× 2960 |
