1.Spindle adopts high precision rolling bearings, high precision rotary plate aspect to adopt high precision ball screw transmission, good dynamic performance, precision positioning.
2.The machine tool guide with wear-resistant cast iron and after the audio quenching, the hardness of the HRC45 above, can ensure the long-term stability of processing accuracy.
Product main technical Specifications:
ITEM | Specifications | UNITS | CK6136 | CK6140 | CK6150 |
Capacity | Max.Swing over bed | mm | Φ360 | Φ400 | Φ500 |
Max.swing over cross slide | mm | Φ200 | Φ220 | Φ280 | |
Maximum length of workpiece | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 | |
Spindle | Spindle hole | mm | 52mm | 52mm(80mm) | 52mm(80mm) |
Spindle nose | ISO-C6 | ISO-C6(C8) | ISO-C6(C8) | ||
Spindle tap | MT6 | MT6 | MT6 | ||
Spindle speeds(Number) | rpm | Low:100-500 High:500-1800 Optional:90-1800 | Low:100-500 High:500-1800 Optional:90-1800 | Low:100-500 High:500-1800 Optional:90-1800 | |
Feed | Z-axis stroke | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 |
X-axis stroke | mm | 330 | 330 | 330 | |
rapid moving speed(m/min) | m/min | 3/6 | 3/6 | 3/6 | |
X/Z min input(mm) | mm | 0.001 | 0.001 | 0.001 | |
Tailstock | Dia. Of tailstock sleeve | mm | 75 | 75 | 75 |
Taper of tailstock sleeve | MT5 | MT5 | MT5 | ||
Travel of tailstock sleeve | Mm | 140 | 140 | 140 | |
Carriage | Tool number | 4 | 4(6) | 4(6) | |
Tool body size | mm | 20*20 | 20*20 | 25*25 | |
Knife tool change time | s | 2 | 2 | 2 | |
Position accuracy | Repeat positioning accuracy | mm | 0.01 | 0.01 | 0.01 |
Power | Main motor power | K.W | 4 | 4 | 5.5/7.5 |
Machine size(L*W*H) | Overall dismensions for 750mm | Mm | 2200*1500*1600 | 2200*1500*1600 | 2200*1500*1600 |
Overall dismensions for 1000mm | Mm | 2450*1500*1600 | 2450*1500*1600 | 2450*1500*1600 | |
Overall dismensions for 1500mm | Mm | 2950*1500*1600 | 2950*1500*1600 | 2950*1500*1600 | |
Overall dismensions for 2000mm | Mm | 3450*1500*1600 | 3450*1500*1600 | 3450*1500*1600 | |
Weight | Weight for 750mm | kg | 1600 | 1800 | 1900 |
Weight for 1000mm | Kg | 1700 | 1900 | 2000 | |
Weight for 1500mm | Kg | 1900 | 2100 | 2200 | |
Weight for 2000mm | kg | 2100 | 2300 | 2400 |
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .
You can also send us the products drawing ,we will choose the most suitable machines for you .
2: What's your main products of your company?
A: We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center ,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on .
3: Where is our factory located? How can I visit there?
A : Our factory is located in Tengzhou City ,Shandong Province,277500 China. You are warmly welcomed to visit us.
4. What is your trade terms?
A : FOB, CFR and CIF all acceptable.
5: What's the Payment Terms ?
A : T/T ,30% initial payment when order ,70% balance payment before shipment ;
Irrevocable LC at sight .
5: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )