Ck0680 CK0640 CK6132 CK6130 CK6150 CK6140 Flat Bed CNC Cutting Machine Metal Mini CNC Lathe








Item | CK0640 | CK0660 | CK0680 |
Max. swing dia. over bed | Φ260mm | Φ260mm | Φ260mm |
Max. swing dia. over cross slide | Φ130mm | Φ100mm | Φ130mm |
Max. workpiece length | Collet 200mm Chuck 120mm | Collet 200mm Chuck 120mm | Collet 200mm Chuck 120mm |
Diameter of spindle bore | Φ48mm | Φ70mm | Φ90mm |
Drawn pipe diameter | Φ42mm | Φ60mm | Φ80mm |
X-axis fast moving speed | 6000mm/min | 6000mm/min | 6000mm/min |
Z- axis fast moving speed | 8000 mm/min | 8000 mm/min | 8000 mm/min |
X-axis feed rates | 1~2000mm/min | 1~2000mm/min | 1~2000mm/min |
Z- axis feed rates | 1~1800mm/min | 1~1800mm/min | 1~1800mm/min |
Range of spindle speed | 50~2500rpm | 50~2500rpm | 50~2500rpm |
Thread machining scope (metric system) | 0.25~12mm | 0.25~12mm | 0.25~12mm |
Thread machining scope (British system) | 28~3 1/2 | 28~3 1/2 | 28~3 1/2 |
Stations of tool carrier | gang-typetool carrier | gang-typetool carrier | gang-typetool carrier |
Main motor | 3KW | 4KW | 4KW |
Dimension | 1550×920×1450mm | 1650x1000x1600mm | 1650x1000x1600mm |
Weight | 850KG | 950KG | 1000KG |
Standard configuration:
1) System:GSK928TD-L, servo motor and drive.
2) Pneumatic collets.
3) Gang Type Tool.
4) Manual tailstock.
5) Cooling system.
6) Lighten system.
7) Automatic lubrication system.
2) Pneumatic collets.
3) Gang Type Tool.
4) Manual tailstock.
5) Cooling system.
6) Lighten system.
7) Automatic lubrication system.
Optional configuration:
1) CNC system: Siemens, Fanuc, KND, etc.
2) Hydraulic chuck, pneumatic chuck .
3) Hydraulic tailstock, pneumatic tailstock.
4) 4/6/8station electric tool post.
5)Automatic bar feeder.




2) Hydraulic chuck, pneumatic chuck .
3) Hydraulic tailstock, pneumatic tailstock.
4) 4/6/8station electric tool post.
5)Automatic bar feeder.









