Product model | VMC2219 | VMC2723 | VMC3226 | Unit | |||
Table | Table size (customizable) | 2000*1600 | 2500*2000 | 3300*2400 | mm | ||
Distance between two columns (customizable) | 2100 | 2500 | 2800 | mm | |||
T-slot width | 28 | 28 | 28 | mm | |||
Allowable maximum load | 5000 | 8000 | 10000 | Kg | |||
Processing scope | Maximum travel of gantry - X axis (customizable) | 2200 | 2700 | 3200 | mm | ||
Maximum travel of saddle - Y-axis (customizable) | 1900 | 2300 | 2600 | mm | |||
Maximum stroke of spindle - Z axis (customizable) | 1000 | 1000 | 1000 | mm | |||
Distance from spindle end face to worktable | maximum | 1150 | mm | ||||
minimum | 150 | mm | |||||
Spindle | Taper hole (7:24) | BT 50 | |||||
Revolution range (belt drive) | 40~6000 | r/min | |||||
Motor power of main shaft (continuous 30 minutes) | 22/26 | kW | |||||
Maximum torque | 662NM (30 minutes) | ||||||
Feed | Cutting feed speed range | 1~5000 | mm/min | ||||
fast move | X axis | 10 | 10 | 10 | m/min | ||
Y axis | 10 | 10 | 10 | ||||
Z axis | 10 | ||||||
Positioning accuracy of machine tool x \ y | ±0.02/1000 | mm | |||||
Positioning accuracy of Z / W axis of machine tool | 0.015 | mm | |||||
Repeated positioning accuracy | ±0.015 | mm | |||||
Machine power | Compressed air pressure | 6.5 | kgf/cm2 | ||||
Compressed air consumption | |||||||
Total power consumption capacity | 55 | 60 | 65 | kw | |||
Host weight (selected) | 34 | 44 | 52 | T | |||
Outline dimension of machine tool (L × w × h) | mm |
Jiangsu Hengli Modular Machine Tool Co., Ltd.,was founded in 1958. Now it is the director unit of China Machine Tool Association and vice director unit of modular machine tool branch. It is a national high-tech enterprise and a private technology enterprise in Jiangsu Province. The company has more than 250 employees, including more than 150 engineering and technical personnel of all kinds, provincial technology center, postdoctoral research workstation, 18 invention patents (up to 2017) and more than 100 utility model patents in the field of CNC machine tools. Over the years, it has been FAW Volkswagen, Shanghai GM, Honda Motor, Bosch,XCMG, COMAC, Guangdong Fuhua, Chang'an Automobile, China railway construction,etc.
The factory has a building area of more than 45000 square meters, 15000 square meters of precision assembly workshop and 3000 square meters of constant temperature precision processing workshop, equipped with Mitsubishi pentahedron machining center, Dixi high-precision CNC coordinate boring machine, Kellenberger precision CNC grinder, Guideway Grinder, gantry machining center, CMM and other processing and testing equipment, with complete metal cutting Processing, sheet metal processing, material heat treatment, precision measurement, assembly production process means, can produce more than 800 sets of various types of machine tools.